
Plan Your Future
Take Action
Study Hard
Learn Advanced Techniques
Get Your Maximum Score
Achieve Your Goals

TOEFL
TOEFL in Ankara – Planning to take it?
TOEFL is quite a technical test, but its challenges can be solved with the right training and support. If you are planning on taking or re-taking the TOEFL test, we would love to help you. With many past success stories and happy students passing TOEFL in Ankara every month, this is one of our most popular study programmes.
Is TOEFL the right test for you?
It is one of the most popular tests for higher level academic study. If you are applying to universities, especially in the USA, TOEFL is often required.
Is it good value for money?
TOEFL is a great investment. Globally each year around 2 million IELTS tests are taken. To make this easy, there are over 4,500 test locations found in more than 165 countries. To make it as available as possible, there are 50 test dates each year when you can book your exam. Note that not all test centres will have full availability for every test date.
Around the world TOEFL scores are accept by more than 10,000 universities and other institutions in over 150 countries. Additionally, TOEFL is often used by immigration departments to support issuance of residential and work visas. Some professional bodies use them as part of their professional certification purposes. These include medical organizations, licensing agencies, or other high level users of English. Of course, the university or business you are applying to will determine what level of English you need.
What is it? | Test Of English Foriegn Language, officiated by ETS. We only cover the TOEFL iBT (internet-Based Test), which is taken using a computer. | |||
---|---|---|---|---|
What is it used for? | Applying to Universities for Degree, Master Degree or Ph.D. studies, or for proof of English ability for career purposes. | |||
What is in the exam? | Section | Format | Types | Time |
Reading | 36-56 Questions | Read 3 or 4 passages from academic texts and answer questions. | 60-80 Minutes | |
Listening | 34-51 Questions | Listen to lectures, classroom discussions and conversations, then answer questions. | 60-90 Minutes | |
Speaking | Six Tasks | Express an opinion on a familiar topic; speak based on reading and listening tasks. | 20 Minutes | |
Writing | Two Tasks | Write essay responses based on reading and listening tasks. Support an opinion in writing. | 50 Minutes | |
Total Exam Time | 2 Hours 30 Minutes – 3 Hours 20 Minutes |
How is the test scored? | There are four sections in the Official TOEFL iBT Score Report: Each section is worth 30 points, so the maximum score is 120. | |
---|---|---|
What is a good TOEFL score? | A good score is whatever the University you have applied to is asking you to achieve, or the employer asks for. It doesn’t matter what other people score, it’s all about you against the test. The TOEFL test is designed to provide an objective test of your ability across analysis of complex English skills, to meet the level of English required on your academic course or work environment. | |
Reading | There are 36–56 tasks, given a score from 0-30. | High (22–30) Intermediate (15–21) Low (0–14) |
Listening | There are 34–51 tasks, given a score from 0-30. | High (22–30) Intermediate (14–21) Low (0–13) |
Speaking | Each of 6 tasks is rated from 0 to 4. The sum is converted to a scaled score of 0 to 30. | High (26–30) Intermediate (18–25) Low (0–17) |
Writing | The 2 tasks are rated from 0 to 5. The sum is converted to a scaled score of 0 to 30. | High (24–30) Intermediate (17–23) Limited (1–16) Score of Zero (0) |
Excellent Scores | 100-120 | Get more than 100 and you are at an advanced enough level to easily manage any academic course requiring English. With a score in this range, any institution or organisation asking you to provide an TOEFL score will be satisfied. |
Good Scores | 90-99 | Most of our students are aiming for a score of 90 or more. It is a solid result demonstrating good all round ability, and accepted by most of the top Universities. |
Basic Acceptable Scores | 75-89 | If your aim is not academic excellence, but more about getting to a particular country, then a score in this range should enable you to attend a wide range of quite reasonable business schools or universities. |
Low Scores | 74 or less | It will be quite challenging to find a good academic institution will accept a score in this range, so really question whether you should accept any offer. It may be worth studying more and taking the test again to improve your score. |
This table shows the scaled TOEFL iBT scores, and a percentile ranking to explain where your score is relative to the general population of TOEFL test takers. | ||
Scaled Score | Percentile Rank | |
120 | 100 | |
116 | 99 | |
112 | 97 | |
108 | 93 | |
104 | 88 | |
100 | 81 | |
96 | 74 | |
92 | 67 | |
88 | 59 | |
84 | 51 | |
80 | 44 | |
76 | 37 | |
72 | 31 | |
68 | 25 | |
64 | 20 | |
60 | 16 | |
56 | 13 | |
52 | 10 | |
48 | 8 | |
44 | 6 | |
40 | 4 | |
36 | 3 | |
32 | 2 | |
28 | 1 | |
24 | 1 | |
20 | - | |
16 | - | |
12 | - | |
8 | - | |
4 | - | |
0 | - |
What are the alternatives? | If the University, Business School or employer wants you to pass an exam, there are internationally accepted alternatives in IELTS or PTEA, and many nationally accepted alternatives. You may also be asked to take a test specific to that institution or organisation. |
---|
We are happy to help you understand and choose the best exam and course for you.
Contact us for guidance and advice.
Click the image – we are waiting to meet you 🙂
