
Plan Your Future
Take Action
Study Hard
Learn Advanced Techniques
Get Your Maximum Score
Reach Your Goals

ACT
ACT in Ankara? Available For You Here
If you are applying to American universities for an undergraduate degree you may be asked to prove your academic English and Mathematics level. If you haven’t already obtained an exemption through graduating from an English language education you have a few choices. One of these is the ACT exam. Many high school students use ACT for undergraduate degrees.
The ACT exam enables American high school students to gain acceptance into US universities. It also enables foreign students to gain access to American universities, as well as to some Turkish universities.
| What is it? | American College Testing , officiated by ACT Inc. | |||
|---|---|---|---|---|
| What is it used for? | Applying to Universities for first Degree, to prove English and Mathematics ability. | |||
| What is in the exam? | Section | Format | Types | Time |
| English | 75 Questions | Four-choice, Multiple-choice usage/mechanics and rhetorical skills questions Grammar & Usage Punctuation Sentence Structure Strategy Organization Style | 45 Minutes | |
| Mathematics | 60 Questions | Five-choice, multiple-choice questions Pre-Algebra Elementary Algebra Intermediate Algebra Coordinate Geometry Plane Geometry Trigonometry | 60 Minutes | |
| Reading | 40 Questions | Four-choice, multiple-choice referring and reasoning questions Reading Comprehension of what is directly stated or implied | 35 Minutes | |
| Science | 40 Questions | Four-choice, multiple-choice data representation, research summaries, and conflicting viewpoints questions Interpretation Analysis Evaluation Reasoning Problem Solving | 35 Minutes | |
| Writing Essay (Optional) | 1 Essay | Writing Skills Essay Prompt | 40 Minutes | |
| Total Exam Time | 2 Hours 55 Minutes โ 3 Hours 35 Minutes | |||
| How is the test scored? | There are four sections in the Official ACT Score Report: English, Mathematics, Reading, and Science. Each one is also scored on a scale of 1 to 36, and the average of these four scores will make up your composite score. Where the SAT composite score is the sum of the scores, in the ACT it is the average of the four section scores. The optional essay writing section does not count toward your composite scale score. There is also an English Language Arts (ELA) score, which is the average of your English, Reading and Writing scores. This does not affect your composite scale score. This table provides an approximate banding score. | |||
|---|---|---|---|---|
| Scale Scores | Raw Scores | |||
| English | Mathematics | Reading | Science | |
| 36 | 75 | 59-60 | 40 | 40 |
| 35 | 73-74 | 57-58 | 39 | 39 |
| 34 | 71-72 | 55-56 | 38 | 38 |
| 33 | 70 | 54 | - | 37 |
| 32 | 69 | 53 | 37 | - |
| 31 | 68 | 52 | 36 | 36 |
| 30 | 67 | 50-51 | 35 | 35 |
| 29 | 66 | 49 | 34 | 34 |
| 28 | 64-65 | 47-48 | 33 | 33 |
| 27 | 62-63 | 45-46 | 32 | 31-32 |
| 26 | 60-61 | 43-44 | 31 | 30 |
| 25 | 58-59 | 41-42 | 30 | 28-29 |
| 24 | 56-57 | 38-40 | 29 | 26-27 |
| 23 | 53-55 | 36-37 | 27-28 | 24-25 |
| 22 | 51-52 | 34-35 | 26 | 23 |
| 21 | 48-50 | 33 | 25 | 21-22 |
| 20 | 45-47 | 31-32 | 23-24 | 19-20 |
| 19 | 42-44 | 29-30 | 22 | 17-18 |
| 18 | 40-41 | 27-28 | 20-21 | 16 |
| 17 | 38-39 | 24-26 | 19 | 14-15 |
| 16 | 35-37 | 19-23 | 18 | 13 |
| 15 | 33-34 | 15-18 | 16-17 | 12 |
| 14 | 30-32 | 12-14 | 14-15 | 11 |
| 13 | 29 | 10-11 | 13 | 10 |
| 12 | 27-28 | 8-9 | 11-12 | 9 |
| 11 | 25-26 | 6-7 | 9-10 | 8 |
| 10 | 23-24 | 5 | 8 | 7 |
| 9 | 20-22 | 4 | 7 | 6 |
| 8 | 17-19 | - | 6 | 5 |
| 7 | 14-16 | 3 | 5 | 4 |
| 6 | 11-13 | - | 4 | 3 |
| 5 | 9-10 | 2 | 3 | - |
| 4 | 6-8 | - | - | 2 |
| 3 | 5 | 1 | 2 | 1 |
| 2 | 3-4 | - | 1 | - |
| 1 | 0-2 | 0 | 0 | 0 |
| What is a good ACT score? | A good score is whatever the University you have applied to is asking you to achieve, or the employer asks for. It doesnโt matter what other people score, itโs all about you against the test. | The ACT test is designed to provide an objective test of your ability across analysis of complex English and Mathematics skills, to meet the level required on your academic course. | ||
| National Average Composite ACT Score for 2014-2015: 20 (This represents the 50th percentile). | English: 19-20 | Mathematics: 19-20 | Reading: 20-21 | Science: 20-21 |
| Excellent Scores | 34-36 | Get 34 or more and you are in the elite 75th percentile. With a score in this range, any institution asking you to provide an ACT score will be satisfied. | ||
| Good Scores | Most of our students are aiming for a score of 23 or more. It is a solid result demonstrating good all round ability, and accepted by most of the top Universities. | |||
| Basic Acceptable Scores | If your aim is not academic excellence, but more about getting to a particular country, then a score in this range should enable you to attend a wide range of quite reasonable universities. | |||
| Low Scores | No reputable academic institution will accept a score in this range, so really question whether you should accept any offer. It may be worth studying more and taking the test again to improve your score. | |||
| What are the alternatives? | If the University wants you to pass an exam, then the SAT is accepted as directly equivalent. You may also be asked to take a test specific to that institution. |
|---|
We are happy to help you understand and choose.
Contact us for guidance and advice.
Click the image โ we are waiting to meet you ๐

